These LIGNO-TECH® grades are available as standard.
Other qualities are available on request.
LIGNO-TECH® 50 mesh
Color: | golden | |
Structure: | fibrous | |
Moisture content: | 5 – 10% (atro) | |
Bulk weight: | 110 – 140 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | > 125 ?m = 40 % +/ - 5% > 200 ?m = 20 % +/ - 5% > 400 ?m = max. traces |
LIGNO-TECH® 70 mesh
Color: | golden | |
Structure: | fibrous | |
Moisture content: | 5 – 10% (atro) | |
Bulk weight: | 95 – 140 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | > 125 ?m = 20 % +/ - 5% > 200 ?m = < 7% > 300 ?m = max. traces |
LIGNO-TECH® 110 mesh
Color: | golden | |
Structure: | fibrous | |
Moisture content: | 4 – 10% (atro) | |
Bulk weight: | 110 – 125 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | > 150 ?m = < 10% > 250 ?m = max. traces |
LIGNO-TECH® 120 mesh
Color: | golden | |
Structure: | fibrous | |
Moisture content: | 5 – 10% (atro) | |
Bulk weight: | 95 – 115 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | > 90 ?m = < 30% > 125 ?m = < 10% > 250 ?m = max. traces |
LIGNO-TECH® 180 mesh
Color: | golden | |
Structure: | fibrous | |
Moisture content: | 4 – 8% (atro) | |
Bulk weight: | 100 – 130 g/ltr. | |
Ash content (850 °C, 4 h): | ca. 0.5 % | |
Grain size distribution: | > 90 ?m = < 10% |
LIGNO-TECH® FS 750
Color: | golden | |
Structur: | fibrous | |
Moisture content: | 4 – 10% (atro) | |
Bulk weight: | 105 – 120 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0,5 % | |
Grain size distribution: | > 90 my = < 25% > 125 my = < 5% > 250 my = max. traces |
LIGNO-TECH® H 200 – 400
Color: | golden | |
Structur: | cubic | |
Moisture content: | approx. 15% (atro) | |
Bulk weight: | approx. 140 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0,5 % | |
Grain size distribution: | 0,6 mm = < 1% 0,3 mm = < 40% 0,1 mm = > 90% |
LIGNO-TECH® 400 – 800
Color: | golden | |
Structure: | cubical | |
Moisture content: | approx. 12% (atro) | |
Bulk weight: | approx. 150 g/ltr. +/- 30 g/l | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | > 0.80 mm = < 3% 0.80 – 0.60 mm = < 17% 0.60 – 0.50 mm = 17 – 25% 0.50 – 0.40 mm = 19 – 27% 0.40 – 0.30 mm = 24 – 30% 0.30 – 0.20 mm = 8 – 20% 0.20 – 0.15 mm = < 8% 0.15 – 0.10 mm = < 5% < 0.10 mm = < 3% |
LIGNO-TECH® F 3150 – 700
Color: | golden | |
Structur: | cubic | |
Moisture content: | 8 – 12 % (atro) | |
Bulk weight: | 110 - 150 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0,5 % | |
Grain size distribution: | 2,8 mm = < 0,5% 2,80 – 1,60 mm = 5 – 15% 1,60 – 1,00 mm = 33 – 43% 1,00 – 0,50 mm = 42 – 55% < 0,5 mm = < 10 % |
LIGNO-TECH® T 1350
Color: | golden | |
Structure: | cubical | |
Moisture content: | approx. 15 % (atro) | |
Bulk weight: | approx. 190 g/ltr. +/- 10% | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | 1.6 mm = < 7% 1.0 mm = < 46% 0.8 mm = < 68% 0.4 mm = < 98% |
LIGNO-TECH® T 605
Color: | golden | |
Structure: | cubical | |
Moisture content: | approx. 15 % (atro) | |
Bulk weight: | approx. 240 g/ltr. +/- 10% | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | 0.8 mm = < 1% 0.4 mm = < 70% 0.2 mm = < 98% |
LIGNO-TECH® T 380
Color: | golden | |
Structur: | cubic | |
Moisture content: | approx. 15 % (atro) | |
Bulk weight: | 190 – 200 g/ltr. | |
Ash content (850 °C, 4 h): | approx. 0,5 % | |
Grain size distribution: | 0,6 mm = < 1% 0,3 mm = < 60% 0,1 mm = > 97% |
LIGNO-TECH® T 200
Color: | golden | |
Structure: | cubical | |
Moisture content: | approx. 15 % (atro) | |
Bulk weight: | approx. 180 g/ltr. +/- 10% | |
Ash content (850 °C, 4 h): | approx. 0.5 % | |
Grain size distribution: | 0.4 mm = < 1% 0.2 mm = < 6% 0.1 mm = < 80% |